Single Family Homes
Subdivision Price Address Sty Bed Bth Gar SqFt Yr_Blt Kmap DoM ISD Office
April Sound 05 $154,500 141 April Point Place 2 3 2 2 2095 1984 125a 84 Montgomery Re/Max The Woodlands &
Arbor Place 05 $179,000 1911 Northampton Conro 2 4 2/1 2 2578 2004 158k 214 Conroe Re/Max The Woodlands &
Atasca Woods Sec 05 $152,893 7334 Wisteria Chase Pl 2 3 2/1 2 2431 2003 377c 68 Humble Re/Max The Woodlands &
Augusta Pines $325,000 7114 Diamond Falls Ln 1 3 2/1 3 2721 2003 250t 60 Klein Re/Max The Woodlands &
Bammel Forest $145,000 16503 Waycreek Rd 1 3 2 2304 1971 331q 18 Spring Re/Max The Woodlands &
Benders Landing $369,000 28602 Pinnacle Point 1 3 2/1 2 3388 2003 253y 120 Conroe Re/Max The Woodlands &
Benders Landing $690,500 28211 Kailles 2 5 4/2 3 4355 2005 293b 126 Conroe Re/Max The Woodlands &
Birnam Wood Sec 2 $93,000 4327 Towergate Dr 1 3 2 2 1637 1976 333c 176 Spring Re/Max The Woodlands &
Birnam Wood Sec 5 $87,000 23835 Floragate Dr 1 3 2 2 1252 1984 333c 13 Spring Re/Max The Woodlands &
Blue Creek Ranch $128,900 15418 Miller House Ln 2 4 2/1 2 2700 2003 370u 131 Klein Re/Max The Woodlands &
Briar Village Sec 2 $199,900 14018 Wickersham Ln 2 4 3/1 2 3217 1973 488s 73 Houston Re/Max The Woodlands &
Briarbend $379,900 2519 Stoney Brook Dr 1 4 3 2 2681 1956 490v 7 Houston Re/Max The Woodlands &
Bulrice M C $275,000 1103 Spring Meadow Dr 1 3 2 2 3316 1998 292y 44 Spring Re/Max The Woodlands &
Candlelight Park Estates $175,000 3403 Candlepine Dr 1 3 3 2 2409 2001 331d 66 Klein Re/Max The Woodlands &
Cape Malibu $325,000 15936 Malibu East 2 4 2/1 2 2297 1983 95l 198 Willis Re/Max The Woodlands &
Carlton Woods $825,000 15 Cantwell Way 2 4 4/1 3 4413 2001 216s 124 Conroe Re/Max The Woodlands &
Carlton Woods $1,465,000 91 Palmiera 2 5 6 3 5540 2004 216s 61 Conroe Re/Max The Woodlands &
Carlton Woods $2,175,000 27 Maymont Way 3 5 6/1 3 6817 2006 216s 54 Conroe Re/Max The Woodlands &
Carlton Woods $2,900,000 15 Hepplewhite Way 2 5 5/2 3 8063 2004 216s 65 Conroe Re/Max The Woodlands &
Champion Forest $189,700 9410 New Forest Rd 1 4 2/1 2 2675 1978 330s 23 Klein Re/Max The Woodlands &
Champion Lake 01 $189,900 434 Champion Lake Dr 1 3 2 2 1993 1991 251s 2 Conroe Re/Max The Woodlands &
Champion Lake 01 $329,900 506 Pine Edge Dr 1 3 2/2 2 3249 1994 252s 92 Conroe Re/Max The Woodlands &
Cinco Ranch Equestrian V $179,900 20810 Silverbow Ct 2 4 2/1 2 2286 1999 486s 25 Katy Re/Max The Woodlands &
Country Lake Estates $194,900 4319 Country Oaks Ct 2 4 2/1 2 2631 2003 331b 73 Klein Re/Max The Woodlands &
Crighton Ridge $349,000 8924 Sunset Park Ln 1 3 2/1 4 2916 2002 188t 18 Conroe Re/Max The Woodlands &
Crighton Ridge $439,900 13234 Brookfield Ln 1 4 3/2 3 3481 2001 187v 78 Conroe Re/Max The Woodlands &
Crighton Ridge 01 $368,000 8696 Sunset Heights Ln 1 4 2/1 3 3203 1999 188s 10 Conroe Re/Max The Woodlands &
Crighton Ridge 02 $449,900 13247 Chappel Wood 2 5 4 3 4363 2002 187v 105 Conroe Re/Max The Woodlands &
Crighton Ridge 03 $349,900 9037 Willow Springs Ln 1 3 2/1 3 2823 2003 188t 45 Conroe Re/Max The Woodlands &
Crighton Ridge 03 $424,900 13276 Glade Meadow 2 4 3/1 3 4154 2004 188t 130 Conroe Re/Max The Woodlands &
Crighton Ridge 03 $485,000 9033 Willow Springs Ln 2 4 3/2 3 4125 2003 188t 159 Conroe Re/Max The Woodlands &
Crown Oaks $414,900 8521 Majestic Oak Cour 1 4 3/2 3 3706 2004 185e 39 Montgomery Re/Max The Woodlands &
Cypress Forest $194,900 19106 Dianeshire Dr 2 4 4 2 2575 1990 332b 13 Klein Re/Max The Woodlands &
Cypress Trails Of Timber $75,000 3139 Cottonshire Dr 1 3 2 1 1124 1982 333b 57 Spring Re/Max The Woodlands &
Cypressdale 2 $105,000 18202 Cassina Ln 1 3 2 2 1871 1976 331g 136 Klein Re/Max The Woodlands &
Cypresswood 08 Cor Rp $135,000 3634 Fir Forest Dr 2 4 2/1 2 2226 1981 331c 1 Klein Re/Max The Woodlands &
Cypresswood Glen $185,500 3626 Ash Glen Dr 1 3 2 2 2199 1994 291y 51 Klein Re/Max The Woodlands &
Daniel Harmon Survey $275,000 20528 Budde Cemetary 1 4 4 2241 1998 292w 210 Klein Re/Max The Woodlands &
Diamondhead $365,500 14656 S Diamondhead 2 3 3 2 2524 1975 155c 11 Montgomery Re/Max The Woodlands &
Enchanted Oaks $127,900 19611 Dianeshire Dr 1 3 2 2 2002 1981 332a 42 Klein Re/Max The Woodlands &
Enchanted Oaks $132,000 714 Magic Oaks Dr 1 3 2/1 2 2331 1970 332a 53 Klein Re/Max The Woodlands &
Enchanted Oaks $152,900 231 Weeping Oaks Ln 2 4 3 2 2570 1968 332b 7 Klein Re/Max The Woodlands &
Enchanted Oaks $176,900 19306 Lyndaleigh Ln 2 4 2/2 2 3470 1969 332b 3 Klein Re/Max The Woodlands &
Estates At Creeks End $269,900 19515 Brittany Creek Dr 2 4 3/1 2 3070 2005 331d 84 Klein Re/Max The Woodlands &
Fairfield Inwood Park Se $154,900 15507 Scenic Point Ct 1 3 2 2 2127 1997 326t 12 Cy-Fair Re/Max The Woodlands &
Fall Creek $375,000 9234 Indian Lodge Ln 2 3 2/2 2 3125 2004 375u 30 Humble Re/Max The Woodlands &
Fox Run $97,000 29106 Loddington 1 3 2 2 1296 1984 293a 11 Crockett Re/Max The Woodlands &
Fox Run $104,900 29007 Waltham 1 4 2 2 1718 1993 293a 30 Conroe Re/Max The Woodlands &
Fox Run $115,000 29111 Stone Fox Dr 1 3 2 2 1679 2001 293a 68 Conroe Re/Max The Woodlands &
Fox Run 02 $115,000 29219 Loddington St 1 3 2 2 1376 1983 293a 129 Conroe Re/Max The Woodlands &
Gleneagles $79,900 9936 Gannet 1 3 2 2 1172 1981 218t 65 Conroe Re/Max The Woodlands &
Grand Lake Estates 03 $299,900 9135 Grand Lake Estate 1 3 2/1 3 2912 2004 185n 38 Montgomery Re/Max The Woodlands &
Greengate Place 5 & Rp $98,900 6714 Archgate Dr 1 3 2 2 1446 1979 334f 35 Spring Re/Max The Woodlands &
Grogans Forest $425,000 66 Emory Bend Pl 1 3 2/1 2 3000 2005 217z 218 Conroe Re/Max The Woodlands &
Hannover Forest $149,900 2107 Melanie Park 1 3 2 2 2441 2000 292n 73 Spring Re/Max The Woodlands &
Hannover Village $157,900 21635 Pepperberry Trail 2 4 2/1 2 2403 2004 291v 67 Klein Re/Max The Woodlands &
Harper'S Landing $169,900 90 Creekmist 1 3 2 2 2351 2001 218f 66 Conroe Re/Max The Woodlands &
Harper'S Landing $179,900 87 Creekmist 1 3 3 2 2476 2002 218f 51 Conroe Re/Max The Woodlands &
Hidden Valley 3 $94,900 9422 Sunnywood Dr 1 3 2 2 1264 1961 412g 24 Aldine Re/Max The Woodlands &
Highland Creek Vlg Sec 1 $149,000 6818 Eagle Ridge Dr 2 4 2/1 2 2660 1999 406r 79 Cy-Fair Re/Max The Woodlands &
Imperial Oaks $153,500 1626 Mercoal 1 3 2 2 2395 1996 252z 40 Conroe Re/Max The Woodlands &
Imperial Oaks $169,900 1623 Mercoal 1 3 2/1 2 2546 1997 252z 51 Conroe Re/Max The Woodlands &
Imperial Oaks $249,900 31027 Purdue Park Ln 2 5 3/1 3 3327 2005 252r 69 Conroe Re/Max The Woodlands &
Imperial Oaks 05 $139,900 1410 Buchans Dr 2 3 2/1 2 2354 1999 252u 25 Conroe Re/Max The Woodlands &
Imperial Oaks Park $158,900 32326 Hunter Park 2 3 2/1 2 2233 2002 252m 16 Conroe Re/Max The Woodlands &
Indigo Ranch $263,643 26602 Stagecoach Crossi 1 3 2/1 3 2584 2006 246p 51 Magnolia Re/Max The Woodlands &
Indigo Ranch $273,340 26619 Stagecoach Crossi 2 4 2/1 3 2817 2006 246p 151 Magnolia Re/Max The Woodlands &
Inverness Forest 2 $139,900 22007 Kenchester Dr 1 4 2/1 2 2301 1968 332g 72 Aldine Re/Max The Woodlands &
Johnson Addn $58,000 107 Ave A 1 3 1 1488 1964 127l 12 Willis Re/Max The Woodlands &
Kingwood Place Village $129,900 1919 N Westwood Lake Ct 1 3 2 2 1740 1999 336b 148 Humble Re/Max The Woodlands &
Lake Windcrest $575,000 9827 Azure Lake Dr 2 4 4 3 4923 2002 214m 42 Magnolia Re/Max The Woodlands &
Lake Windcrest $585,000 9822 Crestwater Circle 2 4 4 3 4019 2000 214l 86 Magnolia Re/Max The Woodlands &
Lake Windcrest $597,700 32302 Spinnaker Run 2 4 3/1 3 4039 2001 214n 53 Conroe Re/Max The Woodlands &
Lake Windcrest $675,000 32803 Green Bend Ct 2 5 4/1 3 5142 2005 215j 31 Magnolia Re/Max The Woodlands &
Lake Windcrest 05 $659,000 9458 Deer Path Ln 2 4 5/1 3 5579 2000 214k 127 Magnolia Re/Max The Woodlands &
Lakeview Hills $350,000 14 Lakeview Hills 2 3 3 2 2447 1979 999z 44 Other Re/Max The Woodlands &
Laurel Oaks Sec 3 $142,900 1903 Laurel Oaks Dr 2 4 2/1 2 2838 1995 372e 72 Spring Re/Max The Woodlands &
Legends Ranch $157,000 30026 Luna Lakes Dr 1 3 2 2 1700 2004 253w 24 Conroe Re/Max The Woodlands &
Londonderry $169,900 25211 Kingsdown Drive 2 4 2/1 2 2444 2001 250w 44 Klein Re/Max The Woodlands &
Majestic Oaks $165,000 16018 Hollow Rock 2 4 2/1 2 2758 1995 329q 86 Klein Re/Max The Woodlands &
Mcdonald R-west $1,675,000 26303 Mcdonald Rd 2 5 7/1 3 6471 1992 251p 107 Conroe Re/Max The Woodlands &
Mcmanus R O W $309,000 415 Riley Fuzzell Rd 1 3 1/1 1880 1955 292m 648 Spring Re/Max The Woodlands &
Mcmanus R O W $449,000 407 Riley Fuzzell Rd 1 3 2 2 1752 1970 292m 648 Spring Re/Max The Woodlands &
Mcmanus R O W $3,300,000 319 Riley Fuzzell Rd 1 3 1/1 4040 1970 292m 648 Spring Re/Max The Woodlands &
Meadowmist $589,000 2 Meadowmist 2 4 3/1 3 4031 1996 216q 32 Conroe Re/Max The Woodlands &
Memorial Hills Sec 2 $98,000 21211 Abbey Oak Cir 2 4 2/1 2 2296 1970 333j 44 Aldine Re/Max The Woodlands &
Memorial Northwest Sec 4 $134,900 17814 Abby Ln 2 4 2/1 2 2772 1974 330j 42 Klein Re/Max The Woodlands &
Montgomery Trace $299,500 6827 Trace Dr 1 4 2/1 3 2859 2001 185y 128 Montgomery Re/Max The Woodlands &
Montgomery Trace $388,000 7503 Millies Run Rd 1 4 4 2 3617 2006 185p 3 Montgomery Re/Max The Woodlands &
Montgomery Trace $475,000 5010 Honea Egypt Rd 1 5 5/1 2 4700 2006 185k 5 Conroe Re/Max The Woodlands &
Montgomery Trace $550,000 101 Trace Ct 2 4 2/1 3486 2002 185c 342 Montgomery Re/Max The Woodlands &
Northampton $215,500 23022 Hampton Forest Ln 2 4 3/1 3 2950 1984 290h 42 Klein Re/Max The Woodlands &
Northampton Estates $495,000 24614 Creekview 2 3 3/1 2 3616 2006 250y 46 Klein Re/Max The Woodlands &
Northampton Forest $440,000 6618 Fawnwood Dr 2 5 3/1 4 4600 2001 250y 22 Klein Re/Max The Woodlands &
Northland Indian Hills $370,000 28611 Blue Jack Ln 1 2 2 1600 1984 249c 301 Magnolia Re/Max The Woodlands &
Oak Lake Pointe $239,900 7503 Oaklake Pointe 2 4 3/1 2 3230 1998 410n 262 Cy-Fair Re/Max The Woodlands &
Oak Ridge Forest $150,000 603 Gamewood Dr 1 3 2 2 1799 1999 252p 63 Conroe Re/Max The Woodlands &
Oak Ridge North $159,000 106 Pine Manor Dr 2 4 2/1 2 2490 1978 252e 81 Conroe Re/Max The Woodlands &
Oak Ridge North $179,900 427 Brenda Ln 1 4 3 3 2356 1982 252e 38 Conroe Re/Max The Woodlands &
Oak Ridge North $199,900 211 Pine Manor Drive 2 4 2/1 2 2574 1993 252e 133 Conroe Re/Max The Woodlands &
Oakmont Village $225,000 8411 Oak Knot Dr. 1 3 2 2 2442 2003 250s 72 Klein Re/Max The Woodlands &
Oakmont Village $225,000 8418 Oak Plains 1 3 2 2 2445 2003 250n 71 Klein Re/Max The Woodlands &
Old Oaks $245,000 3227 Blackcastle 2 5 3/1 3 3308 1983 331p 18 Spring Re/Max The Woodlands &
Panther Creek $184,900 41 S Havenridge 2 4 2/1 2 2230 1983 251e 73 Conroe Re/Max The Woodlands &
Pecan Grove $314,500 2138 Pecan Trail 2 4 3/1 2 3750 1994 566k 10 Ft.Bend Re/Max The Woodlands &
Perfection Ranch $895,000 1601 Ranch Top Court 2 5 5/1 3 4976 2006 152b 58 Montgomery Re/Max The Woodlands &
Rancho Escondido $675,000 9476 Escondido Dr 2 4 4 3 4443 2002 126w 29 Willis Re/Max The Woodlands &
Red Oak Ranch $575,000 14765 Old Conroe Rd 2 4 3/1 3 3739 1997 216c 32 Magnolia Re/Max The Woodlands &
Rhodes Landing $123,750 21538 Karpathos Ln 1 3 2 2 1352 2003 291n 15 Klein Re/Max The Woodlands &
Ridgelake Shores $309,900 455 Captains Cove 2 4 3/1 2 3566 2004 185d 7 Conroe Re/Max The Woodlands &
River Park Country $168,000 18965 Bandera Trail 1 3 2 2 1722 2005 211j 14 Magnolia Re/Max The Woodlands &
Riverwalk $798,000 Address not Available 2 3 4/1 4670 2002 295a 88 New Caney Re/Max The Woodlands &
Sendera Lake Estates $770,000 8902 Sendera Drive 2 5 5/1 3 5750 2005 215e 24 Conroe Re/Max The Woodlands &
Sendera Lake Estates Sec $350,000 8802 Diamante Dr 1 4 4 3 3293 1998 215e 78 Magnolia Re/Max The Woodlands &
Sendera Lake Estates Sec $750,000 8611 Sendera Dr 2 4 4/3 4 6703 2001 215f 25 Magnolia Re/Max The Woodlands &
Shannon Forest $144,900 17923 Fernbluff Dr 1 4 2 2 1925 1993 330f 95 Klein Re/Max The Woodlands &
Smith Lemuel $89,895 15350 Old Humble Pipeli 1 5 2 2052 2002 219f 84 Conroe Re/Max The Woodlands &
Spring Creek Forest 3 $155,000 17627 Forest Mist Dr 2 4 2/1 2 2938 1979 330g 205 Klein Re/Max The Woodlands &
Spring Creek Pines $144,900 29707 Spring Terrace Dr 1 3 2 2 1989 2000 253w 11 Conroe Re/Max The Woodlands &
Spring Creek Pines $179,900 29823 Sparkling Creek 1 3 2/1 3 2380 1999 253w 9 Conroe Re/Max The Woodlands &
Spring Lakes $196,500 1018 Sierra Springs Ln 1 3 2 2 2233 2004 292u 56 Spring Re/Max The Woodlands &
Spring Trails $159,500 1927 Ryansbrook Lane 1 4 2 2 1959 2004 293e 86 Conroe Re/Max The Woodlands &
Spring Trails $180,000 28231 Kings Cove Ln 2 3 2/1 2 2004 293f 16 Conroe Re/Max The Woodlands &
Spring Trails $189,900 1834 Katlyn Ln 1 3 2 2 2051 2004 293e 68 Conroe Re/Max The Woodlands &
Steeplechase $130,000 11219 Crayford Court 1 3 2 2 1775 1983 409b 1 Cy-Fair Re/Max The Woodlands &
Sterling Heights 01 $139,000 603 Worsham St 1 3 1 2 1339 1989 123w 28 Montgomery Re/Max The Woodlands &
Sterling Ridge $234,000 139 Hansom Trail 1 3 2 2 1994 2005 216x 42 Conroe Re/Max The Woodlands &
Sterling Ridge $260,000 59 N Spinning Wheel 2 4 2/1 2 2369 2006 215x 44 Conroe Re/Max The Woodlands &
Sunrise Ranch $116,500 18448 Sunrise Oaks Ct 1 3 2 2 1355 2006 124x 68 Montgomery Re/Max The Woodlands &
Sunrise Ranch $136,950 18456 Sunrise Ranch 1 3 2 2 1710 2006 124x 68 Montgomery Re/Max The Woodlands &
Sunrise Ranch $145,950 18452 Sunrise Oaks Ct 2 3 2/1 2 1830 2006 124x 70 Montgomery Re/Max The Woodlands &
Sunrise Ranch $179,118 18417 Sunrise Ranch 2 3 2/1 2 2246 2006 124x 78 Montgomery Re/Max The Woodlands &
Tejas Creek $136,500 255 S Adobe Terrace 1 3 2 2 1770 2003 155k 43 Conroe Re/Max The Woodlands &
The Wdlnds Alden Bridge $159,900 35 Autumn Branch 2 3 2/1 2 1976 1997 216l 21 Conroe Re/Max The Woodlands &
The Woodlands Alden $222,000 19 Silk Tree 1 3 2 2 2408 2001 217e 102 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $164,000 55 Blackstar Pl 1 3 2 2 1891 2000 216j 65 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $168,900 38 Teakwood Pl 1 3 2 2 1834 2001 217e 30 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $179,500 38 N Auburn Path Dr 1 3 2 2 2039 1998 217t 3 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $179,700 7 Willow Point Pl 1 3 2 2 1928 1997 216p 45 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $179,900 10 Hidden Meadow Dr 2 4 2/1 2 2149 1999 216j 29 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $179,900 39 Harpstone Pl 1 4 2 2 2113 1996 216l 32 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $179,900 6 Willow Run Pl 1 3 2 2 2231 1994 217t 97 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $182,000 66 Wynnoak Cir 2 4 2/1 2 2086 1999 216j 57 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $183,700 112 N Acacia Park Cir 2 4 2/1 2 2197 1997 216l 2 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $189,900 51 Heartridge Ct 1 3 2 2 2114 2002 216m 317 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $199,900 50 Wind Harp Pl 2 4 2/1 3 2435 1996 216l 3 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $210,000 51 S Bethany Bend Cir 2 4 2/1 2 2378 2001 216p 84 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $215,000 11 Ginger Bay Pl 2 4 2/1 2 2665 1993 217t 25 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $215,000 27 Cottage Green 2 4 3 2 2306 1998 216q 88 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $217,900 14 Flickering Sun Ci 2 3 2/1 2 1938 2002 215q 135 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $219,900 9 Silkbay Pl 1 2 2 2 2332 1997 216l 97 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $229,700 26 Silkbay Pl 1 2 2 2 2234 1997 216l 44 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $229,700 10 Cloud Bank Pl 2 3 2/1 2 2281 2004 215r 30 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $238,000 42 Valley Mead Pl 1 3 2 2 2837 2000 217j 55 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $239,000 14 Melville Glen Pl 1 3 2 2 2105 2002 217j 131 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $245,000 27 Dalea Pl 2 3 2/1 2 2404 1999 216j 12 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $250,000 47 Honey Grove Place 1 3 2 2 2533 1998 216k 1 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $259,000 168 Bristol Bend Cir 2 4 2/1 3 2623 1997 216r 16 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $259,900 27 Owls Cove Pl 2 4 2/1 2 2874 1995 216q 24 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $259,900 61 Sugar Grove Ct 2 4 2/1 2 2672 2001 215r 33 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $275,000 39 Taupewood Pl 1 3 3 2 2862 2001 217j 30 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $289,000 19 June Breeze Pl 2 4 3/1 2 3316 2000 215m 84 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $289,900 43 Evangeline Oaks C 2 4 2/1 2 3247 2001 217j 38 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $289,900 150 W Evangeline Oaks 2 4 3/1 3 3362 2001 217j 37 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $299,000 51 Plum Crest Cir 2 5 4 3 3350 2000 215m 60 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $300,000 19 Heaven Tree Place 2 4 3/1 2 3085 2000 216q 15 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $320,000 134 Bluff Creek Cir 2 4 3/1 2 3453 2001 215r 25 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $325,000 159 Maple Path Pl 2 4 3/1 3 3333 1999 216p 7 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $335,000 139 N Bethany Bend Cir 2 4 2/1 3 2943 1998 216k 11 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $349,000 58 Bluff Creek Cir 2 4 3/1 2 3064 2002 215r 28 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $349,900 3 Latticeleaf Pl 2 4 3/1 3 3209 1999 215r 2 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $369,900 23 Broadweather Pl 2 5 4 2 4025 1998 216k 94 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $374,900 14 Clingstone 2 5 3/1 3 3806 1999 216n 131 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $424,900 35 Clingstone 2 5 3/1 2 4066 1999 216n 425 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $439,900 23 Cypress Lake Plac 1 4 3 3 3600 1997 216m 3 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $459,700 11 Webb Creek Pl 2 5 3/1 3 3543 1998 216p 5 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $479,900 46 King Pine Ct 2 4 3/1 3 3875 1999 0 36 Conroe Re/Max The Woodlands &
The Woodlands Alden Brid $559,000 102 E Fairbranch Cir 2 4 4/1 3 4380 1999 216p 35 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $143,000 122 Mistybreeze 2 3 2/1 2 1750 1988 250d 29 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $147,700 11 Ridgecross Pl 1 3 2 2 1850 1988 250c 1 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $209,900 106 Windsong Ct 2 4 3 3 3051 1991 216v 86 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $219,900 35 E Summer Storm Cir 2 5 3/1 3 2752 1992 217s 46 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $225,000 2 Treescape 2 4 2/1 2 2764 1990 251a 52 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $248,500 6 Sky Terrace Place 2 4 3/1 2 2918 1986 217w 7 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $259,000 84 S Bonneymead 2 4 2/1 3 2752 1990 250c 22 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $259,900 26 Treestar Place 2 4 2/1 4 250d 3 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $259,900 63 Amberglow Circle 2 4 2/1 2 2621 1992 216r 44 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $264,000 34 Placid Hill Cir 2 4 3/1 2 2802 1987 217w 16 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $294,900 38 Treescape 2 5 3/1 2 3200 1991 251a 34 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $315,000 86 N Concord Forest 2 5 4 3 3460 1995 216v 79 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $341,900 11 Windflower 2 5 4/1 2 3306 1992 216q 7 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $379,700 7 E Palmer Bend 2 3 2/1 2 3300 1997 216y 79 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $469,900 38 Somerset Pond Pla 2 3 3 2 3428 1994 216y 197 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $469,900 18 Twilight Plain Pl 2 5 3/2 3 3867 1998 216v 44 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $474,900 3 Hillside View Pl 2 3 3/2 2 3853 1992 216t 35 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $498,000 51 Somerset Pond Pl 1 3 3/1 2 3577 1997 216y 13 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $515,000 11 N Meadowmist Circle 1 3 3 3 3436 1995 216q 28 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $520,000 34 Somerset Pond 2 3 2/1 2 3140 1997 216y 81 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $539,900 2 Pale Dawn Pl 2 5 4/2 3 4544 1997 216v 177 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $1,500,000 39 Hollymead Dr 2 5 5/3 3 5932 2002 216z 1 Conroe Re/Max The Woodlands &
The Woodlands Cochrans $1,645,000 3 E Palmer Pt 2 5 5/2 3 5959 2000 216x 126 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 0 $260,000 25 Hornsilver Pl 2 4 3/1 2 2828 1987 217w 8 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 0 $335,000 5 Fawnmist Pl 2 4 3/1 2 3305 1989 216z 53 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 1 $155,000 63 Trillium Cir 1 4 2 2 1959 1991 217s 11 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 1 $159,900 74 S Copper Sage Cir 2 4 2/1 2 2125 1990 250k 114 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 2 $183,900 29 Summer Ct 2 4 2/1 2 2546 1991 216r 57 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 2 $275,000 2 E Coldbrook Cir 1 3 2/1 2 2723 1992 216t 15 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 3 $170,000 14 Stony End Pl 2 4 2/1 2 2300 1992 216v 11 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 3 $198,900 15 W Rumplecreek Pl 2 4 2/1 2 2416 1992 216v 8 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 3 $214,900 48 Wisteria Walk Cir 2 5 3 2 2767 1992 216t 86 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 3 $239,900 90 Sunny Slope Cir 2 4 2/1 2 2688 1994 216v 52 Conroe Re/Max The Woodlands &
The Woodlands Cochrans 5 $324,900 75 Palmer Bend Ct 2 3 2/1 2 2736 1999 216x 1 Conroe Re/Max The Woodlands &
The Woodlands Grogans $124,900 23 Camberwell Ct 1 3 2 2 1338 1987 251z 37 Conroe Re/Max The Woodlands &
The Woodlands Grogans $179,700 74 Trestletree Pl 2 4 2/1 2 2500 1994 251z 13 Conroe Re/Max The Woodlands &
The Woodlands Grogans $286,500 40 Whisper Ln 2 4 3 2 2875 1980 251q 132 Conroe Re/Max The Woodlands &
The Woodlands Grogans $340,000 17 Starviolet 2 4 3/1 2 3587 1981 251m 86 Conroe Re/Max The Woodlands &
The Woodlands Grogans $525,000 63 S Longspur Dr 2 4 3/2 3 4065 1988 251x 21 Conroe Re/Max The Woodlands &
The Woodlands Grogans $634,900 54 S Longspur Drive 2 5 3/1 3 4848 1990 251x 85 Conroe Re/Max The Woodlands &
The Woodlands Grogans $695,000 2708 S Wildwind Circle 2 3 3/2 3 4100 1978 251l 108 Conroe Re/Max The Woodlands &
